Kick-Off | Upgrade | Most Popular Advanced |
Premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seperation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital ID Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin & Manager Dashboards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claims & Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset Allocation & Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise Incidents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Assignment and Evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT Declaration & IT Actuals Submissions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surveys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Bulk Notifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timesheet Generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Supervisor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modules |
Most Popular
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance | 1 Feature | 3 Features | 10 Features | 10 Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave | 3 Features | 3 Features | 4 Features | 4 Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company | 2 Features | 2 Features | 6 Features | 6 Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | 1 Feature | 2 Features | 3 Features | 3 Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seperation | 2 Features | 3 Features | 3 Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital ID Card | Available | Available | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin & Manager Dashboards | Available | Available | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claims & Approvals | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Documents | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset Allocation & Distribution | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise Incidents | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Assignment and Evaluation | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT Declaration & IT Actuals Submissions | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surveys | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Bulk Notifications | Available | Available | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timesheet Generation | Available | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Supervisor | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task Management | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Management | Available |
WorQ is a powerful, mobile-first workforce management software that helps you manage, engage, upskill and boost the productivity of your employees in one place.